Description
Cemented Carbide Twist Drill
Professional manufacturer of Cemented Carbide Twist Drill. We accept custom inquiries with drawings.
If you are unable to provide drawings, our engineers can create corresponding drawings based on your description to clarify the details.

Product Specifications
| D | <H | <L | <SHK |
|---|---|---|---|
| 0.5~0.55 | 5 | 50 | 4 |
| 0.6~0.95 | 6 | 50 | 4 |
| 1~1.35 | 8 | 50 | 4 |
| 1.4~1.55 | 9 | 50 | 4 |
| 1.6~1.75 | 10 | 50 | 4 |
| 1.8~2.15 | 12 | 50 | 4 |
| 2.2~2.35 | 13 | 50 | 4 |
| 2.4~2.65 | 14 | 50 | 4 |
| 2.7~3 | 16 | 50 | 4 |
| 3.05~3.5 | 20 | 52 | 4 |
| 3.55~4 | 23 | 55 | 4 |
| 4.05~4.55 | 26 | 60 | 5 |
| 4.6~5 | 28 | 60 | 5 |
| 5.05~5.55 | 30 | 65 | 6 |
| 5.6~6 | 32 | 65 | 6 |
| 6.05~6.5 | 38 | 75 | 7 |
| 6.55~7 | 42 | 80 | 7 |
| 7.05~8 | 53 | 91 | 8 |
| 8.1~9 | 61 | 103 | 9 |
| 8.05~8.95 | 61 | 103 | 10 |
| 9.05~10 | 61 | 103 | 10 |
| 10.05~11 | 71 | 118 | 11 |
| 11.05~12 | 71 | 118 | 12 |








