Description
Tungsten Carbide PDC Drill Bit Nozzle Hard Alloy Nozzle
Professional manufacturer of Cemented Carbide fuel oil drill bit spray nozzles. We accept custom inquiries with drawings.

Cemented Carbide Nozzle Model Description
MJP—CSA—2512—16#
MJP
Company Code
CSA
Nozzle Wrench Slot Type
2512
Nozzle Outer Diameter & Thread
16#
Indicates Nozzle Inner Hole Model
Model Description
| Nozzle Wrench Slot Type | CSA—Cross Type | YHA—Circular Type | LJA—Hexagon Socket Type | WJA—Hexagon Head Type | GDA—Fixed Nozzle | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | 2512 | 2012 | 2002 | 3816 | 2316 | 2216 | 2712 | 2214 | - | - | - | - |
| Said Content | 1"-12UN | 3/4"-12UN | M20×2 | 1.5"-16UN | 15/16-16UN | 7/8-16UN | 11/16-12UN | 7/8-14UN | - | - | - | - |
| The Nozzle Inner Hole Model | 9# | 10# | 11# | 12# | 13# | 14# | 15# | 16# | 18# | 20# | 22# | 24# |
| Bore Diameter d(mm) | 7.14 | 7.94 | 8.73 | 9.57 | 10.32 | 11.11 | 11.91 | 12.7 | 14.29 | 15.87 | 17.46 | 19.05 |
Product Specifications
| Product Model | Pore Diameter | ||
|---|---|---|---|
| MJP-WJA-2416 | 09# | 7.14 | |
| Outer Diameter (A) | 24.03 | 10# | 7.95 |
| Total Length (C) | 25.40 | 11# | 8.74 |
| Thread (M) | 15/16"-16UNF | 12# | 9.53 |
| Small Outer Diameter (D) | 21.13 | 13# | 10.31 |
| Length (L) | 5.13 | 14# | 11.13 |
| Inner Bore (E) | 17.47 | 15# | 11.91 |
| Chamfer Angle (F×G) | 1.14×20° | 16# | 12.7 |
| Transition Arc (J) | 19.56 | 17# | 13.5 |
| Transition Arc (K) | 6.86 | 18# | 14.29 |
| - | - | 19# | 15.08 |
| - | - | 20# | 15.8 |
| Product Model | Pore Diameter | ||
|---|---|---|---|
| MJP-WJA-2514 | 09# | 7.14 | |
| Outer Diameter (A) | 25.40 | 10# | 7.95 |
| Total Length (C) | 28.58 | 11# | 8.74 |
| Thread (M) | 1-14UNF-2A | 12# | 9.53 |
| Small Outer Diameter (D) | 20.42 | 13# | 10.31 |
| Length (L) | 3.8 | 14# | 11.13 |
| Inner Bore (E) | 17.48 | 15# | 11.91 |
| Chamfer Angle (F×G) | 0.67×45° | 16# | 12.7 |
| Transition Arc (J) | 3.18 | 17# | 13.5 |
| Transition Arc (K) | 3.18 | 18# | 14.29 |
| - | - | 19# | 15.08 |
| - | - | 20# | 15.8 |












