Description
Tungsten carbide alloy button for oilfield drilling
We offer standard tungsten carbide button specifications and accept custom orders based on your drawings.

Product Specifications
| Type | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| D | d | H | SR | R | h | |
| JCB1600220-110 | 16.0 | 11.0 | 12.50 | 2.0 | 20.0 | 10.53 |
| JCB1800240-120 | 18.0 | 12.0 | 14.58 | 1.5 | 40.0 | 11.70 |
| JCB2200240-160 | 22.0 | 16.0 | 17.00 | 1.5 | 45.0 | 11.00 |
| JCB2770350-227Q | 27.7 | 22.7 | 16.00 | 4.0 | 36.0 | 18.50 |
| JCB1000120-XXX | 10.0 | 12.0 | 12.50 | 2.0 | 20.0 | 10.53 |
Product Specifications
| Diameter (D) | Height (H) | ||
|---|---|---|---|
| Nominal size | Tolerance | Nominal size | Tolerance |
| ≤10 | ±0.10 | ≤11 | ±0.10 |
| >10 | ±0.15 | 11 - 18 | ±0.15 |
| 18 - 25 | ±0.15 | ||
| >25 | ±0.20 | ||
Grade
| Grade | Density g/cm³ | Hardness HRA | TRS N/mm² | Grain Size | ISO Code | Applications |
|---|---|---|---|---|---|---|
| JL10B | 14.50 | 87.0 | 2800 | Extra Coarse | K30 | Super-Coarse Grain Size, Suitable for mining, road milling and pile foundation. |
| JL20B | 14.40 | 86.5 | 3000 | Extra Coarse | K40 | |
| JL30B | 14.35 | 86.3 | 3000 | Extra Coarse | K40 | |
| JL40B | 14.30 | 86.2 | 3000 | Extra Coarse | K40 | |
| JL10H | 14.90 | 86.5 | 2600 | Extra Coarse | K30 | Extra coarse grain size, with high impact and wear resistance, specially for road milling and pile foundation. |
| JL15H | 14.80 | 86.3 | 2700 | Extra Coarse | K30 | |
| JL20H | 14.70 | 86.0 | 2800 | Extra Coarse | K30 |












