Description
Tungsten carbide alloy Plate
We offer standard tungsten carbide Plate specifications and accept custom orders based on your drawings.
If you are unable to provide drawings, our engineers can create corresponding drawings based on your description to clarify the details.

Product Specifications
| Length × Width | Length and Width Tolerance | H | Height Tolerance |
|---|---|---|---|
| 100×100 | +0/+5 | 3~90 | +0.0/+0.5 |
| 100×150 | +0/+5 | 3~65 | +0.0/+0.5 |
| 150×150 | +0/+5 | 3~60 | +0/+1 |
| 200×200 | +0/+5 | 3~60 | +0/+1 |
| 250×250 | +0/+5 | 10~50 | +0/+1 |
| 300×300 | +0/+5 | 10~50 | +0/+1 |
| Note: Customizable Size | |||











