Description
Tap - Straight Flute Tap
We offer standard tungsten carbide Tap specifications and accept custom orders based on your drawings.

Product Specifications
| Product Number | Specification | Pitch P | Thread Tolerance T | Total Length L | Thread Length l | Cutting Cone Length lc - Initial Cone | Cutting Cone Length lc - Middle Cone | Cutting Cone Length lc - Bottom Cone | Shank Diameter d1 | Square Thickness a | Number of Grooves | Pre-drilled Hole Diameter d0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZ816301 | M3 | 0.5 | H2 | 46 | 18 | 6P | 4P | 2P | 4 | 3.2 | 2.5 | |
| SZ816302 | M4 | 0.7 | H2 | 52 | 20 | 6P | 4P | 2P | 5 | 4 | 3.3 | |
| SZ816303 | M5 | 0.8 | H2 | 60 | 22 | 6P | 4P | 2P | 5.5 | 4.5 | 4.2 | |
| SZ816304 | M6 | 1 | H2 | 62 | 24 | 6P | 4P | 2P | 6 | 4.5 | 5 | |
| SZ816305 | M8 | 1.25 | H2 | 70 | 30 | 6P | 4P | 2P | 6.2 | 5 | 6.8 | |
| SZ816306 | M10 | 1.5 | H2 | 75 | 32 | 6P | 4P | 2P | 7 | 5.5 | 8.5 | |
| SZ816307 | M12 | 1.75 | H2 | 82 | 38 | 6P | 4P | 2P | 8.5 | 6.5 | 10.3 |




