Description
Tungsten carbide alloy Ring
We offer standard tungsten carbide Stone Cutter Blades specifications and accept custom orders based on your drawings.
If you are unable to provide drawings, our engineers can create corresponding drawings based on your description to clarify the details.
Tolerances of L, t, and S
| Dimensions | Tolerances | Tolerances of L for Type E1 and E2 | |
|---|---|---|---|
| Tolerance Plus | Tolerance Minus | ||
| ≤6 | ±0.2 | +0.3 | -0.1 |
| >6~12 | ±0.3 | +0.4 | -0.2 |
| >12~25 | ±0.4 | +0.6 | -0.3 |
| >25~40 | ±0.6 | +0.8 | -0.4 |
| >40 | ±0.7 | +1.0 | -0.4 |














