Description
Tungsten carbide alloy button for oilfield drilling
We offer standard tungsten carbide button specifications and accept custom orders based on your drawings.

Product Specifications
| Type | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| D | H | e | β° | A | α° | |
| SPD0675050-H16 | 6.75 | 5.0 | 1.6 | 25 | 0.38 | 45 |
| SPD0817066-H20 | 8.17 | 6.6 | 2.0 | 20 | 0.38 | 45 |
| SPD0977063-E15 | 9.77 | 6.3 | 1.5 | 15 | 1.20 | 45 |
| SP0643059-E14E03 | 6.43 | 5.9 | 1.7 | 15 | 0.60 | 45 |
| SP0812057-E10Q | 8.12 | 5.7 | 1.0 | 15 | 0.50 | 45 |
| SP1000080-E10 | 10.00 | 8.0 | 1.0 | 18 | 0.50 | 45 |
| SP1220097-X10 | 12.20 | 9.7 | 1.0 | 18 | 0.50 | 45 |
| SP1420100-X10-JG | 14.20 | 10.0 | 1.0 | 18 | 0.50 | 45 |
| SP1520100-X10 | 15.20 | 10.0 | 1.0 | 15 | 0.50 | 45 |
Standard of tolerances of D and H For buttons
| Diameter (D) | Height (H) | ||
|---|---|---|---|
| Nominal size | Tolerance | Nominal size | Tolerance |
| ≤10 | ±0.10 | ≤11 | ±0.10 |
| >10 | ±0.15 | 11 - 18 | ±0.15 |
| 18 - 25 | ±0.15 | ||
| >25 | ±0.20 | ||
Grade
| Grade | Density g/cm³ | Hardness HRA | TRS N/mm² | Grain Size | ISO Code | Applications |
|---|---|---|---|---|---|---|
| YG8 | 14.75 | 90.0 | 2400 | Medium | K30 | With good wear resistance. Suitable for diameter-keeping inserts and serrated inserts. |
| YG11C | 14.40 | 88.0 | 2600 | Coarse | K40 | With good impact resistance. Suitable for drilling medium-hard or soft rock formation. |
| YG13C | 14.20 | 87.0 | 2600 | Coarse | K40 | With excellent impact resistance. Suitable for drilling medium-hard or hard rock formation. |
| YG13 | 14.20 | 88.5 | 2800 | Medium | K40 | With good impact and wear resistance. Suitable for matrix of composite with PDC and PCBN in cutting tools. |
| YG16 | 13.90 | 87.0 | 2900 | Medium | K50 | With very good impact resistance. Suitable for matrix of composite with diamond in geological and oil field excavation. |












