Description
Tungsten carbide alloy Ball and Seat
We offer standard tungsten carbide ball and seat specifications and accept custom orders based on your drawings.

Product Specifications
| VII-106 | VII-125 | VII-150 | VII-175 | VII-200 | VII-225 | VII-250 | VII-375 | |
|---|---|---|---|---|---|---|---|---|
| Ball diameter (R) | 0.625"(15.88) | 0.750"(19.05) | 0.938"(23.83) | 1.125"(28.58) | 1.250"(31.75) | 1.375"(34.93) | 1.688"(42.88) | 2.250"(57.15) |
| Seat height (1) | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.750"(19.05) |
| outer diameter (D) | 0.793"(20.14) | 0.918"(23.32) | 1.168"(29.67) | 1.388"(35.26) | 1.478"(37.54) | 1.720"(43.69) | 2.010"(51.05) | 3.072"(78.03) |
| inner diameter (d) | 0.460"(11.68) | 0.550"(13.97) | 0.670"(17.02) | 0.825"(20.96) | 0.960"(24.38) | 1.060"(26.92) | 1.310"(33.27) | 1.880"(47.75) |
Grade
| Grade | Composition(% in weight) | Physical Properties | Equivalent to domestic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC | Ni | Ti | TaC | Density/gcm3(±0.1) | HardnessHRA(±0.5) | TRS Mpa(min) | Porosity | Grain size(μm) | ||||
| A | B | C | ||||||||||
| KD115 | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.00 | 2700.00 | A02 | B00 | C00 | 0.6-0.8 | YG6X |
| KD335 | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.80 | 3800.00 | A02 | B00 | C00 | 0.6-0.8 | YG10X |
| KG6 | 94.0 | 6.0 | - | - | 14.90 | 90.50 | 2500.00 | A02 | B00 | C00 | 1.2-1.6 | YG6 |
| KG8 | 92.0 | 8.0 | - | - | 14.75 | 90.00 | 3200.00 | A02 | B00 | C00 | 1.2-1.6 | YG8 |
| KG9 | 91.0 | 9.0 | - | - | 14.60 | 89.00 | 3200.00 | A02 | B00 | C00 | 1.2-1.6 | YG9 |
| KG9C | 91.0 | 9.0 | - | - | 14.60 | 88.00 | 3200.00 | A02 | B00 | C00 | 1.6-2.4 | YG9C |
| KG10 | 90.0 | 10.0 | - | - | 14.50 | 88.50 | 3200.00 | A02 | B00 | C00 | 1.2-1.6 | YG10 |
| KG11 | 89.0 | 11.0 | - | - | 14.35 | 89.00 | 3200.00 | A02 | B00 | C00 | 1.2-1.6 | YG11 |
| KG11C | 89.0 | 11.0 | - | - | 14.40 | 87.50 | 3000.00 | A02 | B00 | C00 | 1.6-2.4 | YG11C |
| KG13 | 87.0 | 13.0 | - | - | 14.20 | 88.70 | 3500.00 | A02 | B00 | C00 | 1.2-1.6 | YG13 |
| KG13C | 87.0 | 13.0 | - | - | 14.20 | 87.00 | 3500.00 | A02 | B00 | C00 | 1.6-2.4 | YG13C |
| KG15 | 85.0 | 15.0 | - | - | 14.10 | 87.50 | 3500.00 | A02 | B00 | C00 | 1.2-1.6 | YG15 |
| KG15C | 85.0 | 15.0 | - | - | 14.00 | 86.50 | 3500.00 | A02 | B00 | C00 | 1.6-2.4 | YG15C |
| KD118 | 91.5 | 8.5 | - | - | 14.50 | 93.60 | 3800.00 | A02 | B00 | C00 | 0.4-0.6 | YG8X |
| KD338 | 88.0 | 12.0 | - | - | 14.10 | 92.80 | 4200.00 | A02 | B00 | C00 | 0.4-0.6 | YG12X |
| KD25 | 77.4 | 8.5 | 6.5 | 6.0 | 12.60 | 91.80 | 2200.00 | A02 | B00 | C00 | 1.0-1.6 | P25 |
| KD35 | 69.2 | 10.5 | 5.2 | 13.8 | 12.70 | 91.10 | 2500.00 | A02 | B00 | C00 | 1.0-1.6 | P35 |
| KD10 | 83.4 | 7.0 | 4.5 | 4.0 | 13.25 | 93.00 | 2000.00 | A02 | B00 | C00 | 0.8-1.2 | M10 |
| KD20 | 79.0 | 8.0 | 7.4 | 3.8 | 12.33 | 92.10 | 2200.00 | A02 | B00 | C00 | 0.8-1.2 | M20 |












