Description
Tungsten carbide alloy button for oilfield drilling
We offer standard tungsten carbide button specifications and accept custom orders based on your drawings.

Product Specifications
| Type | Dimension (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| D | H | h | θ1° | θ2° | SR | e | α° | |
| SX0420060-G04 | 4.20 | 6.0 | 3.70 | 0 | 90 | 8.00 | 0.40 | 45 |
| SX0501060-E05 | 5.10 | 6.0 | 2.50 | 68 | 40 | 2.20 | 0.50 | 15 |
| SX0620080-G04 | 6.20 | 8.0 | 4.80 | 0 | 90 | 0.50 | 0.40 | 45 |
| SX0802122-E12E05 | 8.02 | 12.2 | 5.11 | 42.42 | 30 | 2.00 | 1.70 | 15 |
| SX1114157-E08 | 11.14 | 15.7 | 8.10 | 40 | 60 | 2.90 | 0.80 | 15 |
| SX1314187-E12 | 13.14 | 18.7 | 9.50 | 40 | 60 | 3.45 | 1.20 | 15 |
| SX1400230-G15 | 14.00 | 23.0 | 12.73 | 0 | 60 | 3.00 | 1.50 | 45 |
| SX1500250-G20 | 15.00 | 25.0 | 12.20 | 0 | 60 | 3.00 | 2.00 | 45 |
Product Specifications
| Diameter (D) | Height (H) | ||
|---|---|---|---|
| Nominal size | Tolerance | Nominal size | Tolerance |
| ≤10 | ±0.10 | ≤11 | ±0.10 |
| >10 | ±0.15 | 11 - 18 | ±0.15 |
| 18 - 25 | ±0.15 | ||
| >25 | ±0.20 | ||
Grade
| Grade | Density g/cm³ | Hardness HRA | TRS N/mm² | Grain Size | ISO Code | Applications |
|---|---|---|---|---|---|---|
| YG8 | 14.75 | 90.0 | 2400 | Medium | K30 | With good wear resistance. Suitable for diameter-keeping inserts and serrated inserts. |
| YG11C | 14.40 | 88.0 | 2600 | Coarse | K40 | With good impact resistance. Suitable for drilling medium-hard or soft rock formation. |
| YG13C | 14.20 | 87.0 | 2600 | Coarse | K40 | With excellent impact resistance. Suitable for drilling medium-hard or hard rock formation. |
| YG13 | 14.20 | 88.5 | 2800 | Medium | K40 | With good impact and wear resistance. Suitable for matrix of composite with PDC and PCBN in cutting tools. |
| YG16 | 13.90 | 87.0 | 2900 | Medium | K50 | With very good impact resistance. Suitable for matrix of composite with diamond in geological and oil field excavation. |












