Description
CARBIDE BURRS – TREE SHAPE POINTED END
Professional manufacturer of Cemented Carbide Burr. We accept custom inquiries with drawings.
If you are unable to provide drawings, our engineers can create corresponding drawings based on your description to clarify the details.

| For Example: S1020N06 | |||||
|---|---|---|---|---|---|
| Model Code | Blade Diameter (mm) | Blade Length (mm) | Gear Type | Handle Diameter (mm) | Application Code |
| S | 10 | 20 | N | 06 | - |
Product Specifications

| Production code | Blade diameter | Blade length | Handle diameter | General length | Taper |
|---|---|---|---|---|---|
| D0302M03 | 3 | 2.7 | 3 | 50 | - |
| D0403M04 | 4 | 3.6 | 4 | 50 | - |
| D0605M06 | 6 | 5.4 | 6 | 50 | - |
| D0807M06 | 8 | 7.2 | 6 | 52 | - |
| D1009M06 | 10 | 9 | 6 | 54 | - |
| D1210M06 | 12 | 10.8 | 6 | 55 | - |
| D1412M06 | 14 | 12 | 6 | 57 | - |
| D1614M06 | 16 | 14.4 | 6 | 69 | - |
| D0605G06SCS | 6 | 5.4 | 6 | 50 | - |
| D0807G06SCS | 8 | 7.2 | 6 | 52 | - |
| D1009G06SCS | 10 | 9 | 6 | 54 | - |
| D1210G06SCS | 12 | 10.8 | 6 | 55 | - |
| D1412G06SCS | 14 | 12 | 6 | 57 | - |
| D1614G06SCS | 16 | 14.4 | 6 | 59 | - |










